Model | HS-RBC-60 |
¡¡ |
Capacity | ¾à 60 Liter |
Size | In (WxDxH) mm | (W)500 x (D)420 x (H)300mm |
Out (WxDxH) mm | ¾à (W)950 x (D)520 x (H)935mm (°¡·Î ¼¼·Î µ¹ÃâºÎ ¹× ¹ÙÄû Æ÷ÇÔ) |
Heater Capacity | 2KW (1KW+1KW), 1/2´Ü ½ºÀ§Ä¡(¼±ÅÃÀû »ç¿ë°¡´É) |
Temp. | Range | 5¡É to 96¡É (¹° ²ú´Â Á¡) |
*ÁÖ»ç¿ë¿Âµµ : 5¡É |
³Ãµ¿±â °¡µ¿ ½Ã ¼ÒÀ½°ú ¿ÀÌ ¹ß»ýÇÕ´Ï´Ù (½Ç¿Ü±âÀÏüÇü) ±â±â µÞÆíÀ¸·Î ¹Ù¶÷ÀÌ ³ª¿À±â¿¡ ³Ã°¢±âÀÇ ÅëdzÀÌ ¿øÈ°Çϵµ·Ï º®¿¡¼ ¶ç¿ö »ç¿ë ¹Ù¶ø´Ï´Ù. |
Sensor | PT-100¥Ø |
Controller | Digital PID Controller |
Time | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Bath (In) | Stainless Steel #304 |
Bath (Out) | Steel plate with Powder Coating |
Heater | Stainless Steel |
³Ãµ¿±â ¿ë·® | 1/2 HP |
Refrigerator | Air Cooling Unit System ³Ã°¢È¿À²ÀÌ ¶Ù¾î³ ƼŸ´½ ¿±³È¯±â »ç¿ë, ³»ºÎ½Ä¼º ¿ì¼ö |
Safety Device | ¼öÀ§¼¾¼ ¹× °úÀü·ù¼¾¼ ÀåÂø |
Pump Capacity | Max. 30Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ) |
ÆßÇÁ¼øÈ¯¹æ½Ä | ¸¶±×³×ƽ ÆßÇÁ. ³»/¿ÜºÎ¼øÈ¯¿ë |
IN/OUT º¼¹ëºê | ³»/¿ÜºÎ¼øÈ¯¿ë IN/OUT 15A º¼¹ëºê |
ÄÁÆ®·Ñ¹Ú½º ÈÄ¸é ¼³Ä¡ |
±Þ/¹è¼ö ¹ëºê |
±Þ¼ö : 15A º¼¹ëºê, ¼öÁ¶ ÁÂÃø »ó´Ü ¼³Ä¡ |
¹è¼ö : 15A º¼¹ëºê, ¼öÁ¶ ÃÒÃø Áß°£ ¼³Ä¡ |
|
ÀüÇØ¿¬¸¶ | ¿ëÁ¢ºÎ ºÎ½Ä ¹æÁö¸¦ À§ÇÑ ¼öÁ¶ ³»Åë ºÎºÐ ÀüÇØ¿¬¸¶ ó¸® |
¹ÙÄû | Èĵ帶½ºÅÍ(À̵¿½Ä¹ÙÄû) ºÎÂø |
Power | AC 220V, 20A |